The National Center of Meteorology (NCM) You have predicted that the weather conditions in the VAE (Monday) will generally be clear, with a gradual increased temperatures. The night and early Tuesday morning it is expected to be moist, with a chance of fog or light fog that forms over sub-coast and domestic areas.
Winds will be light to moderate, ranging in direction from northwestern to southeast, at speeds between 10 and 20 km/h, occasionally reached 30 km/h.
Are conditions:
Arabic Gulf: Light waves
Flood: 19:02 and 04:19
Low Tide: 11:29 and 22:02
Sea of Oman: light waves
Flood: 14:33 and 01:36
Low Tide: 20:52
The predicted temperatures and humidity levels of tomorrow over the VAE:
| City | High (° C) | Low (° C) | Max moisture (%) | Minus humidity (%) |
|---|---|---|---|---|
| Abu Dhabi | 37 | 25 | 80 | 30 |
| Dubai | 36 | 26 | 90 | 35 |
| Sharjah | 36 | 26 | 90 | 25 |
| Ajman | 33 | 27 | 85 | 35 |
| Umm Al Qwain | 34 | 25 | 90 | 35 |
| Ras Al Khaimah | 38 | 28 | 85 | 30 |
| Fujairah | 35 | 31 | 80 | 40 |
| Al Ain | 44 | 26 | 60 | 15 |
| Liwa | 43 | 25 | 40 | 10 |
| Ruwais | 36 | 23 | 70 | 40 |
| To Sila | 38 | 24 | 70 | 30 |
| Delma | 34 | 28 | 75 | 50 |
| Larger/lesser tunb | 33 | 27 | 85 | 75 |
| Abu Musa | 33 | 27 | 85 | 75 |
Follow Emirates 24 | 7 on Google News.

